BELARUS Vysshaya Liga
The Belarusian Vysshaya Liga is the top professional football league in Belarus.
LOW CHANCE | FAIR CHANCE | BIG CHANCE |
IA PREDICTIONS for UPCOMING MATCHES → |
---|
# | Teams | Pts | mp | + | - | +/- | form |
---|---|---|---|---|---|---|---|
1 | Dinamo Minsk | 63 | 26 | 47 | 10 | +37 | |
2 | Neman | 61 | 28 | 41 | 19 | +22 | |
3 | Zhodino | 54 | 26 | 40 | 19 | +21 | |
4 | Dinamo Brest | 45 | 27 | 58 | 32 | +26 | |
5 | Vitebsk | 44 | 28 | 31 | 24 | +7 | |
6 | FC Gomel | 43 | 28 | 37 | 27 | +10 | |
7 | BATE | 37 | 28 | 31 | 33 | -2 | |
8 | Slutsk | 36 | 28 | 25 | 40 | -15 | |
9 | Isloch | 35 | 27 | 30 | 26 | +4 | |
10 | Slavia Mozyr | 34 | 28 | 28 | 31 | -3 | |
11 | Arsenal Dzyarzhynsk | 33 | 27 | 27 | 35 | -8 | |
12 | FC Minsk | 28 | 28 | 28 | 39 | -11 | |
13 | Smorgon | 28 | 27 | 28 | 44 | -16 | |
14 | Naftan | 22 | 28 | 26 | 44 | -18 | |
15 | Shakhtyor Soligorsk | 22 | 28 | 18 | 42 | -24 | |
16 | Dnepr Mogilev | 15 | 28 | 24 | 54 | -30 |
Shakhtyor Soligorsk | 1 : 0 | Vitebsk |
Slutsk | 1 : 1 | FC Gomel |
Arsenal Dzyarzhynsk | 0 : 1 | Zhodino |
Dinamo Minsk | 5 : 0 | Smorgon |
Neman | 2 : 1 | Naftan |
FC Minsk | 0 : 1 | BATE |
Slavia Mozyr | 2 : 0 | Dnepr Mogilev |
Isloch | 1 : 1 | Dinamo Brest |
FC Minsk | 0 : 0 | Dinamo Minsk |
Zhodino | 1 : 0 | Slutsk |
FC Gomel | 2 : 3 | Neman |
Isloch | 0 : 0 | Shakhtyor Soligorsk |
Vitebsk | 2 : 3 | Slavia Mozyr |
Naftan | 0 : 0 | BATE |
Dinamo Brest | 4 : 1 | Smorgon |
Dnepr Mogilev | 0 : 0 | Arsenal Dzyarzhynsk |
Dinamo Minsk | 2 : 2 | Naftan |
Neman | 1 : 0 | Zhodino |
Slavia Mozyr | 2 : 1 | Isloch |
Shakhtyor Soligorsk | 0 : 4 | Dinamo Brest |
BATE | 1 : 3 | FC Gomel |
Slutsk | 0 : 1 | Dnepr Mogilev |
FC Minsk | 2 : 3 | Smorgon |
Arsenal Dzyarzhynsk | 1 : 1 | Vitebsk |
Dinamo Brest | 3 : 0 | FC Minsk |
Shakhtyor Soligorsk | 1 : 3 | Slavia Mozyr |
Naftan | 1 : 1 | Smorgon |
Zhodino | 2 : 0 | BATE |
Isloch | 0 : 2 | Arsenal Dzyarzhynsk |
FC Gomel | 0 : 1 | Dinamo Minsk |
Dnepr Mogilev | 0 : 2 | Neman |
Vitebsk | 2 : 0 | Slutsk |
Neman | 0 : 1 | Vitebsk |
Dinamo Minsk | 0 : 0 | Zhodino |
Slutsk | 1 : 3 | Isloch |
Slavia Mozyr | 1 : 1 | Dinamo Brest |
Arsenal Dzyarzhynsk | 2 : 0 | Shakhtyor Soligorsk |
FC Minsk | 1 : 1 | Naftan |
BATE | 1 : 1 | Dnepr Mogilev |
Smorgon | 2 : 2 | FC Gomel |
Shakhtyor Soligorsk | 1 : 2 | Slutsk |
Slavia Mozyr | 3 : 0 | Arsenal Dzyarzhynsk |
FC Gomel | 2 : 0 | FC Minsk |
Dnepr Mogilev | 0 : 2 | Dinamo Minsk |
Zhodino | 2 : 0 | Smorgon |
Isloch | 2 : 0 | Neman |
Dinamo Brest | 2 : 2 | Naftan |
Vitebsk | 1 : 0 | BATE |
Arsenal Dzyarzhynsk | 0 : 2 | Dinamo Brest |
Slutsk | 1 : 0 | Slavia Mozyr |
Naftan | 0 : 2 | FC Gomel |
BATE | 1 : 1 | Isloch |
FC Minsk | 1 : 2 | Zhodino |
Neman | 1 : 0 | Shakhtyor Soligorsk |
Dinamo Minsk | 1 : 1 | Vitebsk |
Smorgon | 0 : 0 | Dnepr Mogilev |
Slavia Mozyr | 0 : 1 | Neman |
Zhodino | 2 : 1 | Naftan |
Isloch | 0 : 1 | Dinamo Minsk |
Dinamo Brest | 1 : 1 | FC Gomel |
Shakhtyor Soligorsk | 1 : 3 | BATE |
Arsenal Dzyarzhynsk | 1 : 0 | Slutsk |
Dnepr Mogilev | 1 : 1 | FC Minsk |
Vitebsk | 0 : 1 | Smorgon |
Dinamo Minsk | 3 : 2 | Shakhtyor Soligorsk |
FC Gomel | 0 : 0 | Zhodino |
FC Minsk | 1 : 2 | Vitebsk |
Naftan | 2 : 1 | Dnepr Mogilev |
BATE | 1 : 0 | Slavia Mozyr |
Slutsk | 1 : 4 | Dinamo Brest |
Neman | 1 : 0 | Arsenal Dzyarzhynsk |
Smorgon | 1 : 1 | Isloch |
Dnepr Mogilev | 0 : 1 | FC Gomel |
Slavia Mozyr | 1 : 1 | Dinamo Minsk |
Shakhtyor Soligorsk | 2 : 2 | Smorgon |
Arsenal Dzyarzhynsk | 2 : 0 | BATE |
Dinamo Brest | 0 : 1 | Zhodino |
Vitebsk | 2 : 0 | Naftan |
Slutsk | 2 : 0 | Neman |
Isloch | 3 : 0 | FC Minsk |
FC Gomel | 0 : 0 | Vitebsk |
Zhodino | 4 : 2 | Dnepr Mogilev |
Neman | 2 : 0 | Dinamo Brest |
Arsenal Dzyarzhynsk | 1 : 2 | Dinamo Minsk |
Naftan | 2 : 1 | Isloch |
BATE | 6 : 0 | Slutsk |
Smorgon | 3 : 3 | Slavia Mozyr |
FC Minsk | 0 : 0 | Shakhtyor Soligorsk |
Slavia Mozyr | 1 : 1 | FC Minsk |
Shakhtyor Soligorsk | 0 : 0 | Naftan |
Arsenal Dzyarzhynsk | 2 : 0 | Smorgon |
Neman | 1 : 0 | BATE |
Dinamo Brest | 6 : 1 | Dnepr Mogilev |
Slutsk | 0 : 5 | Dinamo Minsk |
Vitebsk | 0 : 1 | Zhodino |
Isloch | 1 : 0 | FC Gomel |
Dinamo Minsk | 2 : 1 | Neman |
Zhodino | 1 : 0 | Isloch |
Dnepr Mogilev | 1 : 2 | Vitebsk |
BATE | 3 : 1 | Dinamo Brest |
FC Minsk | 1 : 2 | Arsenal Dzyarzhynsk |
Naftan | 0 : 1 | Slavia Mozyr |
FC Gomel | 1 : 2 | Shakhtyor Soligorsk |
Smorgon | 4 : 1 | Slutsk |
Arsenal Dzyarzhynsk | 0 : 3 | Naftan |
Isloch | 1 : 1 | Dnepr Mogilev |
Slutsk | 1 : 0 | FC Minsk |
BATE | 0 : 2 | Dinamo Minsk |
Neman | 2 : 1 | Smorgon |
Shakhtyor Soligorsk | 1 : 0 | Zhodino |
Dinamo Brest | 1 : 1 | Vitebsk |
Slavia Mozyr | 0 : 0 | FC Gomel |
Dnepr Mogilev | 2 : 3 | Shakhtyor Soligorsk |
Naftan | 1 : 4 | Slutsk |
FC Minsk | 0 : 2 | Neman |
FC Gomel | 5 : 0 | Arsenal Dzyarzhynsk |
Vitebsk | 0 : 1 | Isloch |
Smorgon | 0 : 0 | BATE |
Zhodino | 3 : 0 | Slavia Mozyr |
Dinamo Minsk | 1 : 0 | Dinamo Brest |
BATE | 0 : 1 | FC Minsk |
Dnepr Mogilev | 1 : 2 | Slavia Mozyr |
Dinamo Brest | – | Isloch |
FC Gomel | 1 : 2 | Slutsk |
Naftan | 0 : 0 | Neman |
Smorgon | – | Dinamo Minsk |
Vitebsk | 2 : 1 | Shakhtyor Soligorsk |
Zhodino | – | Arsenal Dzyarzhynsk |
Arsenal Dzyarzhynsk | 3 : 1 | Dnepr Mogilev |
BATE | 1 : 1 | Naftan |
Dinamo Minsk | 2 : 0 | FC Minsk |
Neman | 1 : 1 | FC Gomel |
Shakhtyor Soligorsk | 0 : 1 | Isloch |
Slavia Mozyr | 1 : 2 | Vitebsk |
Slutsk | 1 : 0 | Zhodino |
Smorgon | 0 : 2 | Dinamo Brest |
Dnepr Mogilev | 2 : 3 | Slutsk |
Dinamo Brest | 3 : 0 | Shakhtyor Soligorsk |
FC Gomel | 2 : 0 | BATE |
Isloch | 0 : 0 | Slavia Mozyr |
Naftan | 1 : 2 | Dinamo Minsk |
Smorgon | 1 : 1 | FC Minsk |
Vitebsk | 0 : 0 | Arsenal Dzyarzhynsk |
Zhodino | 1 : 4 | Neman |
Arsenal Dzyarzhynsk | 3 : 1 | Isloch |
BATE | 1 : 2 | Zhodino |
Dinamo Minsk | 2 : 0 | FC Gomel |
FC Minsk | 3 : 2 | Dinamo Brest |
Neman | 3 : 1 | Dnepr Mogilev |
Slavia Mozyr | 0 : 1 | Shakhtyor Soligorsk |
Slutsk | 2 : 0 | Vitebsk |
Smorgon | 1 : 0 | Naftan |
Dnepr Mogilev | 1 : 1 | BATE |
Dinamo Brest | 3 : 0 | Slavia Mozyr |
FC Gomel | 2 : 1 | Smorgon |
Isloch | 0 : 0 | Slutsk |
Naftan | 0 : 2 | FC Minsk |
Shakhtyor Soligorsk | 0 : 3 | Arsenal Dzyarzhynsk |
Vitebsk | 0 : 1 | Neman |
Zhodino | – | Dinamo Minsk |
Arsenal Dzyarzhynsk | 1 : 1 | Slavia Mozyr |
BATE | 1 : 0 | Vitebsk |
Dinamo Minsk | 2 : 0 | Dnepr Mogilev |
FC Minsk | 3 : 1 | FC Gomel |
Naftan | 3 : 6 | Dinamo Brest |
Neman | 0 : 3 | Isloch |
Slutsk | 0 : 0 | Shakhtyor Soligorsk |
Smorgon | 0 : 4 | Zhodino |
Dnepr Mogilev | 2 : 1 | Smorgon |
Dinamo Brest | 2 : 1 | Arsenal Dzyarzhynsk |
FC Gomel | 2 : 1 | Naftan |
Isloch | 1 : 2 | BATE |
Shakhtyor Soligorsk | 0 : 1 | Neman |
Slavia Mozyr | 0 : 0 | Slutsk |
Vitebsk | 1 : 0 | Dinamo Minsk |
Zhodino | 2 : 2 | FC Minsk |
BATE | 1 : 1 | Shakhtyor Soligorsk |
Dinamo Minsk | 2 : 0 | Isloch |
FC Gomel | 2 : 1 | Dinamo Brest |
FC Minsk | 2 : 2 | Dnepr Mogilev |
Naftan | 1 : 1 | Zhodino |
Neman | 1 : 0 | Slavia Mozyr |
Slutsk | 1 : 1 | Arsenal Dzyarzhynsk |
Smorgon | 0 : 3 | Vitebsk |
Arsenal Dzyarzhynsk | 0 : 4 | Neman |
Dnepr Mogilev | 0 : 3 | Naftan |
Dinamo Brest | 1 : 2 | Slutsk |
Isloch | 3 : 2 | Smorgon |
Shakhtyor Soligorsk | 0 : 3 | Dinamo Minsk |
Slavia Mozyr | 2 : 3 | BATE |
Vitebsk | 2 : 1 | FC Minsk |
Zhodino | 2 : 2 | FC Gomel |
BATE | 3 : 2 | Arsenal Dzyarzhynsk |
Dinamo Minsk | 2 : 0 | Slavia Mozyr |
FC Gomel | 1 : 1 | Dnepr Mogilev |
FC Minsk | 3 : 2 | Isloch |
Naftan | 0 : 4 | Vitebsk |
Neman | 2 : 0 | Slutsk |
Smorgon | 2 : 0 | Shakhtyor Soligorsk |
Zhodino | 3 : 1 | Dinamo Brest |
Dinamo Minsk | 2 : 0 | Arsenal Dzyarzhynsk |
Dnepr Mogilev | 1 : 1 | Zhodino |
Dinamo Brest | 2 : 2 | Neman |
Isloch | 3 : 0 | Naftan |
Shakhtyor Soligorsk | 0 : 1 | FC Minsk |
Slavia Mozyr | 0 : 0 | Smorgon |
Slutsk | 0 : 1 | BATE |
Vitebsk | 0 : 1 | FC Gomel |
BATE | 0 : 3 | Neman |
Dinamo Minsk | 2 : 0 | Slutsk |
Dnepr Mogilev | 0 : 3 | Dinamo Brest |
FC Gomel | 0 : 0 | Isloch |
FC Minsk | 1 : 1 | Slavia Mozyr |
Naftan | 0 : 0 | Shakhtyor Soligorsk |
Smorgon | 1 : 0 | Arsenal Dzyarzhynsk |
Zhodino | 3 : 0 | Vitebsk |
Arsenal Dzyarzhynsk | 0 : 0 | FC Minsk |
Dinamo Brest | 2 : 0 | BATE |
Isloch | 0 : 1 | Zhodino |
Neman | 0 : 0 | Dinamo Minsk |
Shakhtyor Soligorsk | 1 : 2 | FC Gomel |
Slavia Mozyr | 1 : 0 | Naftan |
Slutsk | 0 : 0 | Smorgon |
Vitebsk | 2 : 1 | Dnepr Mogilev |
Dinamo Minsk | – | BATE |
Dnepr Mogilev | – | Isloch |
FC Gomel | – | Slavia Mozyr |
FC Minsk | – | Slutsk |
Naftan | – | Arsenal Dzyarzhynsk |
Smorgon | – | Neman |
Vitebsk | – | Dinamo Brest |
Zhodino | – | Shakhtyor Soligorsk |
Arsenal Dzyarzhynsk | – | FC Gomel |
BATE | – | Smorgon |
Dinamo Brest | – | Dinamo Minsk |
Isloch | – | Vitebsk |
Neman | – | FC Minsk |
Shakhtyor Soligorsk | – | Dnepr Mogilev |
Slavia Mozyr | – | Zhodino |
Slutsk | – | Naftan |
The Belarusian Vysshaya Liga is the top professional football league in Belarus.
© 2019 - 2024 TEKniBet contact
The best way to win is to avoid gambling,
you will save time and money and you will live much healthier.