
SWEDEN | Allsvenskan
Founded in 1924, the Allsvenskan is the top professional football league in Sweden, featuring 16 teams.
AIK Stockholm, IFK Göteborg, and Malmö FF are the three largest clubs in Sweden. The teams with most Swedish championships are Malmö FF, IFK Göteborg and IFK Norrköping.
AIK rivalry with Stockholm rivals Djurgarden has provided some of the most memorable moments in the league's history. The Allsvenskan has also seen some surprise performances in recent years, as BK Hacken, based in the small city of Helsingborg.
The Allsvenskan season runs from late March to early November, with each team playing a total of 30 matches. The team with the most points at the end of the season is crowned champions, while the bottom two teams are relegated to the second division, Superettan. The top team is automatically qualified for the UEFA Champions League. The second-placed team qualifies for the UEFA Europa League.
The Allsvenskan has a rich history of producing talented players, many of whom go on to play for top clubs around the world. Some of the most famous include Anders Svensson, Björn Nordqvist, Zlatan Ibrahimović, Sven Rydell, Gunnar Nordahl, Henrik Larsson, Herbert Carlsson, Tomas Brolin, Kennet Andersson, Martin Dahlin, Ralf Edström, Erik Nilsson, Gunnar Gren, Freddie Ljungberg, Thomas Ravelli, Kim Källström...
ALBANIA | Superliga
ALGERIA | Ligue 1
ANDORRA | Primera Divisió
ARGENTINA | Primera División
ARMENIA | Premier League
AUSTRALIA | A-League
AUSTRIA | Bundesliga
AZERBAIJAN | Premier League
BELARUS | Vysshaya Liga
BELGIUM | Pro League
BOSNIA HERZEGOVINA | Premijer Liga
BRAZIL | Serie A
BULGARIA | Parva Liga
CHILE | Primera Division
CHINA | Super League
CROATIA | Prva HNL
CYPRUS | First Division
CZECH REPUBLIC | 1.Liga
DENMARK | Superliga
EGYPT | Premier League
ENGLAND | Premier League
ESTONIA | Meistriliiga
FAROE ISLANDS | 1 deild
FINLAND | Veikkausliiga
FRANCE | Ligue 1
GEORGIA | Crystalbet Liga
GERMANY | Bundesliga
GIBRALTAR | National League
GREECE | Super League
HUNGARY | NB1
ICELAND | Besta deild karla
IRELAND | Premier Division
ISRAEL | Premier League
ITALY | Serie A
JAPAN | J1 League
KAZAKHSTAN | Premier League
KOSOVO | Superliga
LATVIA | Virsliga
LITHUANIA | A Lyga
LUXEMBOURG | National Division
MALTA | Premier League
MEXICO | Liga MX
MOLDOVA | Super Liga
MONTENEGRO | Prva CrnogorskaLiga
MOROCCO | Botola Pro
NETHERLANDS | Eredivisie
NORTH MACEDONIA | 1.MFL
NORTHERN IRELAND | Premiership
NORWAY | Eliteserien
POLAND | Ekstraklasa
PORTUGAL | Liga 1
ROMANIA | SuperLiga
RUSSIA | Premier League
SAN MARINO | Campionato
SAOUDI ARABIA | Pro League
SCOTLAND | Premiership
SERBIA | Super Liga
SLOVAKIA | Super Liga
SLOVENIA | Prva Liga
SOUTH KOREA | K League 1
SPAIN | LaLiga
SWEDEN | Allsvenskan
SWITZERLAND | Super League
TUNISIA | Ligue Professionnelle 1
TURKEY | Super Lig
UKRAINE | Premier League
UNITED ARAB EMIRATES | UAELeague
MAJOR LEAGUE SOCCER
WALES | Cymru Premier